Articles. | In Portuguese Ships. | In Ships of other Nations. | ||
---|---|---|---|---|
Amount. | Value. | Amount. | Value. | |
£. s. d. | £. s. d. | |||
Ivory. . . Cwt. | 1454 | 35,350 0 0 | 515 | 12,875 0 0 |
Palm oil . " | 1440 | 2,160 0 0 | 6671 1 qr. | 10,036 17 6 |
Coffee . . " | 152 | 304 0 0 | 684 | 1,368 0 0 |
Hides. . . No. | 1837 | 633 17 6 | 849 | 318 17 6 |
Gum. . . . Cwt. | 147 | 205 16 0 | 4763 | 6,668 4 0 |
Beeswax. . " | 1109 | 6,654 0 0 | 544 | 3,264 0 0 |
Orchella . Tons | 630 | 23,940 0 0 | .... | .... |
69,247 13 6 | 34,530 19 0 |
Rendered into HTML on Sun Jan 4 12:03:58 2004, by Steve Thomas for The University of Adelaide Library Electronic Texts Collection.