David Livingstone

Missionary Travels and Researches in South Africa


Table 3.

ABSTRACT VIEW of the Net Revenue of the Customs at St. Paul de Loanda in quinquennial periods from 1818-19 to 1843-44, both included; and thence in each year to 1848-49.
  ----------------------------------------------------------------------------
  |         |             |            |          |            |Tonnage Dues,|
  |         |  Duties on  | Duties on  |Duties on | Duties on  |Store Rents, |
  |  Years. | Importation.|Exportation.|Re-export-|  Slaves.   |  and other  |
  |         |             |            |  ation.  |            | incidental  |
  |         |             |            |          |            |  Receipts.  |
  |---------|-------------|------------|----------|------------|-------------|
  |         |   Mil. reis.|  Mil. reis.|Mil. reis.|  Mil. reis.|   Mil. reis.|
  | 1818-19 |     573 876 |    ...     |   ....   |137,320 800 | 148,608 661 |
  | 1823-24 |   3,490 752 |    460 420 |   ....   |120,843 000 | 133,446 892 |
  | 1828-29 |   4,700 684 |    800 280 |   ....   |125,330 000 | 139,981 364 |
  | 1833-34 |   7,490 000 |  1,590 000 |   ....   |139,280 000 | 158,978 640 |
  | 1838-39 |  25,800 590 |  2,720 000 |   ....   |135,470 320 | 173,710 910 |
  | 1843-44 |  53,240 000 |  4,320 000 |   ....   | 72,195 230 | 138,255 230 |
  | 1844-45 |  99,380 264 |  6,995 095 |   ....   | 17,676 000 | 134,941 359 |
  | 1845-46 | 150,233 789 |  9,610 735 |   ....   |  5,116 500 | 181,423 550 |
  | 1846-47 | 122,501 186 |  8,605 821 |   ....   |    549 000 | 114,599 235 |
  | 1847-48 | 119,246 826 |  9,718 676 | 4097 868 |  1,231 200 | 146,321 476 |
  | 1848-49 | 131,105 453 |  9,969 960 | 1164 309 |  1,183 500 | 157,152 400 |
  |         |-------------|------------|          |------------|             |
  |         | 717,763 420*| 54,790 987 |          |756,195 550 |             |
  |         |  = £102,680 |   = £7,827 |          | = £108,028 |             |
  ----------------------------------------------------------------------------

* This figure was originally miscalculated as 718,763 420, which probably affected its conversion into Pounds.

  -------------------------------------------------------------------------
  |         | Net Revenue  |  Revenue from  |  Total Net   | Total Amount |
  |  Years. |  of Customs. | other Sources. |   Revenue.   |  of Charges. |
  |---------|--------------|----------------|--------------|--------------|
  |         |   £.   s. d. |    £.   s. d.  |   £.   s. d. |   £.   s. d. |
  | 1844-45 | 26,988  5  5 |   9,701 10  8  | 36,689 16  1 | 53,542  5  4 |
  | 1845-46 | 36,284 14  2 |  24,580  4 10  | 60,864 19  0 | 56,695  9  7 |
  | 1846-47 | 28,919 16 11 |  23,327  9 11  | 52,247  6 10 | 52,180  9  7 |
  | 1847-48 | 29,264  5 10 |  24,490 11  8  | 53,754 17  6 | 53,440  8  8 |
  | 1848-49 | 31,430  9  7 |  18,868  3 10  | 51,298 13  5 | 50,686  3  3 |
  -------------------------------------------------------------------------

Rendered into HTML on Sun Jan 4 12:03:58 2004, by Steve Thomas for The University of Adelaide Library Electronic Texts Collection.